
| $2,795,000 | |
| 2340 DARTMOUTH STREET | |
| Palo Alto, 94306 | |
| MLS Number: | 81202134 |
| Status: | Active |
| Area Number: | 236 College |
| Number of Bedrooms: | 6 |
| Bathrooms: | 4 Full |
| Square Footage: | 3,926 |
| Lot Size: | 6250 |
| Open House: | Sat 12:30 PM-4:30 PM |
| Sun 12:30 PM-4:30 PM | |
The house on Magnolia is a nice remodel, the living room and dining room are on the small side.
| $1,849,000 | |
| 3858 MAGNOLIA DRIVE | |
| Palo Alto, 94306 | |
| MLS Number: | 81202133 |
| Status: | Active |
| Area Number: | 232 Barron Park |
| Number of Bedrooms: | 4 |
| Bathrooms: | 2 Full,1 Partial |
| Square Footage: | 2,217 |
| Lot Size: | 7500 |
| Open House: | Sat. January 21,Sun. January 22 1:30-4:30pm |
| ||||||||||||||||||||


No comments:
Post a Comment