Palo Alto Broker Tour today had a total of 30 new listings of single family homes, this is a very good Broker Tour for this time of the year. The reason the Tour was long is because the last two broker tours were around the 4Th of July; agents prefer to delay listing properties until after the holiday weekend. With so many new listings our inventory got better in Palo Alto, we have 64 active SFR on the market as of today. 5 houses changed status to pending in the last 7 days and 12 listings of single family homes closed escrow.
The houses on broker tour covered different prices and offer a nice selection for buyers.
Following are my favorite listings:
|
$2,195,000 |
129 LOWELL AVENUE
NICE HOUSE SMALL BACKYARD |
Palo Alto, 94301 |
MLS Number: | 81226039 |
Status: | Active |
Area Number: | 237 Old Palo Alto |
Number of Bedrooms: | 4 |
Bathrooms: | 2 Full,1 Partial |
Square Footage: | 2,641 |
Lot Size: | 5000 |
Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
|
|
$2,495,000 |
25 ERSTWILD COURT
NICE HOUSE |
Palo Alto, 94303 |
MLS Number: | 81226017 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 4 |
Bathrooms: | 3 Full |
Square Footage: | 2,264 |
Lot Size: | 5871 |
Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
|
$1,499,000 |
985 ELSINORE DRIVE
NICE EICHLER |
Palo Alto, 94303 |
MLS Number: | 81225980 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 4 |
Bathrooms: | 2 Full |
Square Footage: | 1,708 |
Lot Size: | 6345 |
Open House: | Sat. July 14,Sun. July 15 1:30-4:30pm |
|
|
$4,999,000 |
750 SEALE AVENUE
LARGE NEWER HOME |
Palo Alto, 94303 |
MLS Number: | 81225978 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 6 |
Bathrooms: | 5 Full |
Square Footage: | 5,298 |
Lot Size: | 11390 |
Open House: | Sat. July 14,Sun. July 15 1:30-4:30pm |
|
|
$4,295,000 |
1061 Fife AVENUE |
Palo Alto, 94301 |
MLS Number: | 81226008 |
Status: | Active |
Area Number: | 240 Community Center |
Number of Bedrooms: | 5 |
Bathrooms: | 4 Full,1 Partial |
Square Footage: | 3,976 |
Lot Size: | 12497 |
Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
|
$1,299,000 |
517 GREER ROAD |
Palo Alto, 94303 |
MLS Number: | 81225955 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 3 |
Bathrooms: | 2 Full |
Square Footage: | 1,411 |
Lot Size: | 6600 |
Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
|
$1,698,000 |
326 IRIS WAY |
Palo Alto, 94303 |
MLS Number: | 81225905 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 4 |
Bathrooms: | 2 Full |
Square Footage: | 1,882 |
Lot Size: | 5830 |
Open House: | Sat. July 14,Sun. July 15 1:00-5:00pm |
|
|
$1,195,000 |
221 NEVADA AVENUE |
Palo Alto, 94301 |
MLS Number: | 81225840 |
Status: | Active |
Area Number: | 237 Old Palo Alto |
Number of Bedrooms: | 2 |
Bathrooms: | 1 Full |
Square Footage: | 1,078 |
Lot Size: | 4088 |
Open House: | Sat. July 14,Sun. July 15 1:30-4:30pm |
| |
|
|
$1,388,000 |
193 WAVERLEY STREET |
Palo Alto, 94301 |
MLS Number: | 81225951 |
Status: | Active |
Area Number: | 242 Downtown Palo Alto |
Number of Bedrooms: | 3 |
Bathrooms: | 2 Full |
Square Footage: | 1,833 |
Lot Size: | 6050 |
Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
|
$2,388,000 |
3466 RAMBOW DRIVE |
Palo Alto, 94306 |
MLS Number: | 81225383 |
Status: | Active |
Area Number: | 234 Midtown |
Number of Bedrooms: | 4 |
Bathrooms: | 3 Full,2 Partial |
Square Footage: | 2,438 |
Lot Size: | 6000 |
Open House: | Sat. July 14,Sun. July 15 1:30-4:30pm |
|
No comments:
Post a Comment