$2,248,000 |
3855 MAGNOLIA DRIVE |
Palo Alto, 94306 |
MLS Number: | 81207596 |
Status: | Active |
Area Number: | 232 Barron Park |
Number of Bedrooms: | 4 |
Bathrooms: | 3 Full,1 Partial |
Square Footage: | 2,701 |
Lot Size: | 7800 |
Open House: | Sat 1:00 PM-4:00 PM |
| Sun 1:00 PM-4:00 PM |
|
$2,249,000 |
546 HILBAR LANE |
Palo Alto, 94303 |
MLS Number: | 81207656 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 4 |
Bathrooms: | 3 Full,1 Partial |
Square Footage: | 2,098 |
Lot Size: | 6000 |
Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM
|
|
$1,998,000 |
3730 ORTEGA COURT |
Palo Alto, 94303 |
MLS Number: | 81207611 |
Status: | Pending - Do not show |
Area Number: | 233 South Palo Alto |
Number of Bedrooms: | 4 |
Bathrooms: | 2 Full,1 Partial |
Square Footage: | 2,736 |
Lot Size: | 7568 |
Open House: | Sat 12:00 PM-5:00 PM |
| Sun 12:00 PM-5:00 PM |
|
This house is already pending, the open houses may get cancelled
No comments:
Post a Comment