Our broker tour this week had more single family listings in different price range and the houses were buyer have better options to choose from.
Following are my favorite for this week broker tour;
$2,698,000 |
2021 NEWELL ROAD |
Palo Alto, 94303 |
MLS Number: | 81206779 |
Status: | Active |
Area Number: | 238 Green Gables |
Number of Bedrooms: | 5 |
Bathrooms: | 3 Full |
Square Footage: | 3,240 |
Lot Size: | 10634 |
Open House: | Sat. February 25,Sun. February 26 1:30-4:30pm |
$3,495,000 |
1326 EMERSON STREET |
Palo Alto, 94301 |
MLS Number: | 81206827 |
Status: | Active |
Area Number: | 237 Old Palo Alto |
Number of Bedrooms: | 5 |
Bathrooms: | 3 Full,1 Partial |
Square Footage: | 3,509 |
Lot Size: | 10000 |
Open House: | Sun 1:30 PM-4:30 PM |
$1,395,000 |
890 NEWELL ROAD |
Palo Alto, 94303 |
MLS Number: | 81206811 |
Status: | Active |
Area Number: | 239 Crescent Park |
Number of Bedrooms: | 3 |
Bathrooms: | 2 Full |
Square Footage: | 1,930 |
Lot Size: | 6225 |
Open House: | Sun. February 26 1:30-4:30pm |
No comments:
Post a Comment