The Palo Alto broker today had only 8 new listings of single family home.
Following are the favorites;
| $1,695,000 |
| 2330 EMERSON STREET |
| Palo Alto, 94301 |
| MLS Number: | 81227463 |
| Status: | Active |
| Area Number: | 237 Old Palo Alto |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,692 |
| Lot Size: | 5600 |
| Open House: | Sat. July 28,Sun. July 29 1:30-4:30pm |
|
| $1,195,000 |
| 3541 EMERSON STREET |
| Palo Alto, 94306 |
| MLS Number: | 81227433 |
| Status: | Active |
| Area Number: | 234 Midtown |
| Number of Bedrooms: | 3 |
| Bathrooms: | 1 Full |
| Square Footage: | 1,027 |
| Lot Size: | 6875 |
| Open House: | Fri. July 27 9:30am-1:00pm |
| Sat. July 28,Sun. July 29 1:30-4:30p |
|
| $4,798,000 |
| 849 NORTHAMPTON DRIVE |
| Palo Alto, 94303 |
| MLS Number: | 81227950 |
| Status: | Active |
| Area Number: | 238 Green Gables |
| Number of Bedrooms: | 5 |
| Bathrooms: | 4 Full,1 Partial |
| Square Footage: | 3,966 |
| Lot Size: | 10720 |
| Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
No comments:
Post a Comment