The Broker tour for Menlo Park today offered a better variety of houses for buyers.Tthe inventory is slightly better in Menlo Park with a total of 40 active single family homes.
Here are my favorite of today"s broker tour:
 |
| $2,295,000 |
| 1145 HILLVIEW DRIVE |
| Menlo Park, 94025 |
| MLS Number: | 81215930 |
| Status: | Active |
| Area Number: | 303 Central Menlo |
| Number of Bedrooms: | 4 |
| Bathrooms: | 3 Full,1 Partial |
| Square Footage: | 2,362 |
| Lot Size: | 10152 |
| Open House: | Sat 1:30 PM-4:30 PM |
| | Sun 1:30 PM-4:30 PM |
|
 |
| $2,100,000 |
| 415 LAUREL AVENUE |
| Menlo Park, 94025 |
| MLS Number: | 81215926 |
| Status: | Active |
| Area Number: | 308 Willows / O'Conner Area |
| Number of Bedrooms: | 4 |
| Bathrooms: | 3 Full |
| Square Footage: | 2,730 |
| Lot Size: | 8750 |
| Open House: | Sun 1:30 PM-4:30 PM |
|
 |
| $1,250,000 |
| 10 TRUDY LANE |
| Menlo Park, 94025 |
| MLS Number: | 81215955 |
| Status: | Active |
| Area Number: | 302 County / Alameda Area |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,680 |
| Lot Size: | 7072 |
| Open House: | Sat 12:00 PM-5:00 PM |
|
 |
| $2,249,000 |
1982 DAKIN AVENUE |
| Menlo Park, 94025 |
| MLS Number: | 81215899 |
| Status: | Active |
| Area Number: | 302 County / Alameda Area |
| Number of Bedrooms: | 5 |
| Bathrooms: | 3 Full,1 Partial |
| Square Footage: | 3,600 |
| Lot Size: | 6440 |
| Open House: | Tue. May 1 9:30am-1:00pm |
| | Sun. May 6 1:30-4:30pm |
|
 |
| $2,195,000 |
| 2070 STERLING AVENUE |
| Menlo Park, 94025 |
| MLS Number: | 81215521 |
| Status: | Active |
| Area Number: | 302 County / Alameda Area |
| Number of Bedrooms: | 4 |
| Bathrooms: | 3 Full,1 Partial |
| Square Footage: | 2,570 |
| Lot Size: | 6000 |
| Open House: | Sun 1:30 PM-4:30 PM |
|
 |
| $1,550,000 |
| 211 LAUREL STREET |
| Menlo Park, 94025 |
| MLS Number: | 81215704 |
| Status: | Active |
| Area Number: | 305 Middlefield to El Camino |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,870 |
| Lot Size: | 7820 |
| Open House: | Sat 1:30 PM-4:30 PM |
| | Sun 1:30 PM-4:30 PM |
|
No comments:
Post a Comment