Palo Alto Broker Tour today had a total of 21 new listings of single family homes, our inventory is getting slightly better in Palo Alto, we still having multiple offers on well-priced listings but the number of offers are less than before.
The houses on broker tour covered different prices and offer a nice selection for buyers.
Following are my favorite listings:
 |
| $2,680,000 |
| 2665 RAMONA STREET |
| Palo Alto, 94306 |
| MLS Number: | 81218538 |
| Status: | Active |
| Area Number: | 234 Midtown |
| Number of Bedrooms: | 5 |
| Bathrooms: | 4 Full,1 Partial |
| Square Footage: | 2,964 |
| Lot Size: | 8040 |
| Open House: | Sat 1:30 PM-4:30 PM |
| | Sun 1:30 PM-4:30 PM |
|
 |
| $1,525,000 |
| 3760 WRIGHT PLACE |
| Palo Alto, 94306 |
| MLS Number: | 81218584 |
| Status: | Active |
| Area Number: | 233 South Palo Alto |
| Number of Bedrooms: | 4 |
| Bathrooms: | 2 Full,1 Partial |
| Square Footage: | 1,592 |
| Lot Size: | 8366 |
| Open House: | Sat 1:30 PM-4:30 PM |
| | Sun 1:30 PM-4:30 PM |
|
 |
| $4,450,000 |
| 1734 FULTON STREET |
| Palo Alto, 94303 |
| MLS Number: | 81218585 |
| Status: | Active |
| Area Number: | 238 Green Gables |
| Number of Bedrooms: | 4 |
| Bathrooms: | 4 Full |
| Square Footage: | 3,600 |
| Lot Size: | 11625 |
| Open House: | Sun 1:30 PM-4:30 PM |
|
 |
| $1,599,000 |
| 770 HOMER AVENUE |
| Palo Alto, 94301 |
| MLS Number: | 81218462 |
| Status: | Active |
| Area Number: | 240 Community Center |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,666 |
| Lot Size: | 5000 |
| Open House: | Sat. May 19,Sun. May 20 1:00-4:00pm |
|
 |
| $2,495,000 |
| 868 LINCOLN AVENUE |
| Palo Alto, 94301 |
| MLS Number: | 81218410 |
| Status: | Active |
| Area Number: | 240 Community Center |
| Number of Bedrooms: | 4 |
| Bathrooms: | 3 Full |
| Square Footage: | 2,395 |
| Lot Size: | 5000 |
| Open House: | Sat 1:30 PM-4:30 PM |
| | Sun 1:30 PM-4:30 PM |
|
 |
| $2,398,000 |
| 740 MAYVIEW AVENUE |
| Palo Alto, 94303 |
| MLS Number: | 81218523 |
| Status: | Active |
| Area Number: | 233 South Palo Alto |
| Number of Bedrooms: | 5 |
| Bathrooms: | 4 Full |
| Square Footage: | 3,379 |
| Lot Size: | 10200 |
| Open House: | Sat. May 19,Sun. May 20 1:30-4:30pm |
|
 |
| $3,195,000 |
| 470 RUTHVEN AVENUE |
| Palo Alto, 94301 |
| MLS Number: | 81218481 |
| Status: | Active |
| Area Number: | 242 Downtown Palo Alto |
| Number of Bedrooms: | 4 |
| Bathrooms: | 3 Full,1 Partial |
| Square Footage: | 2,617 |
| Lot Size: | 7000 |
| Open House: | Sun 1:30 PM-4:30 PM |
|
 |
| $1,695,000 |
| 568 RHODES DRIVE |
| Palo Alto, 94303 |
| MLS Number: | 81218231 |
| Status: | Active |
| Area Number: | 238 Green Gables |
| Number of Bedrooms: | 4 |
| Bathrooms: | 2 Full |
| Square Footage: | 2,059 |
| Lot Size: | 8400 |
| Open House: | Sat. May 19,Sun. May 20 1:30-5:00pm |
|
 |
| $2,688,000 |
| 446 RUTHVEN AVENUE |
| Palo Alto, 94301 |
| MLS Number: | 81218174 |
| Status: | Active |
| Area Number: | 242 Downtown Palo Alto |
| Number of Bedrooms: | 4 |
| Bathrooms: | 3 Full |
| Square Footage: | 1,889 |
| Lot Size: | 7000 |
| Open House: | Sat. May 19,Sun. May 20 12:00-5:00pm |
|
No comments:
Post a Comment