Palo Alto Broker Tour today had 19 new listings of single family homes, our inventory is getting slightly better.
These homes covered different prices and offer a nice selection for buyers.
Following are my favorite listings:
 |
| $6,350,000 |
| 481 WASHINGTON AVENUE |
| Palo Alto, 94301 |
| Floor plan is more suitable for grown family |
|
| Status: | Active |
| Area Number: | 237 Old Palo Alto |
| Number of Bedrooms: | 5 |
| Bathrooms: | 5 Full |
| Square Footage: | 4,837 |
| Lot Size: | 7650 |
| Open House: | Sat. April 21,Sun. April 22 1:30-4:30pm |
|
 |
| $1,498,000 |
| 3831 MAY COURT |
| Palo Alto, 94303 |
| Nicely Remodeled home |
|
| Status: | Active |
| Area Number: | 233 South Palo Alto |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,872 |
| Lot Size: | 8391 |
| Open House: | Sat. April 21,Sun. April 22 1:30-4:30pm |
|
 |
| $3,195,000 |
| 744 GUINDA STREET |
| Palo Alto, 94301 |
| Nice home in a nice location, small yard |
|
| Status: | Active |
| Area Number: | 240 Community Center |
| Number of Bedrooms: | 3 |
| Bathrooms: | 3 Full |
| Square Footage: | 3,372 |
| Lot Size: | 5000 |
| Open House: | Sun 1:30 PM-4:30 PM |
|
 |
| $1,375,000 |
| 3519 SOUTH COURT |
| Palo Alto, 94306 |
|
|
| Status: | Active |
| Area Number: | 234 Midtown |
| Number of Bedrooms: | 4 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,682 |
| Lot Size: | 6250 |
| Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
 |
| $1,395,000 |
| 2669 GREER ROAD |
| Palo Alto, 94303 |
| MLS Number: | 81214215 |
| Status: | Active |
| Area Number: | 233 South Palo Alto |
| Number of Bedrooms: | 4 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,711 |
| Lot Size: | 6262 |
| Open House: | Sat. April 21,Sun. April 22 1:00-4:00pm |
| |
|
 |
| $1,598,000 |
| 3309 KENNETH DRIVE |
| Palo Alto, 94303 |
| MLS Number: | 81214228 |
| Status: | Active |
| Area Number: | 233 South Palo Alto |
| Number of Bedrooms: | 3 |
| Bathrooms: | 3 Full |
| Square Footage: | 2,027 |
| Lot Size: | 11495 |
| Open House: | Sat 1:30 PM-4:30 PM |
| Sun 1:30 PM-4:30 PM |
|
|
No comments:
Post a Comment