Palo Alto Broker Tour today had 15 new listings of single family homes, this is our best tour ever for 2012.
These homes covered different prices and offer a nice selection for buyers.
Following are my favorite listings;
| $1,598,000 |
| 3220 SOUTH COURT |
| Palo Alto, 94306 |
| Nice remodeled home in Midtown |
|
|
|
| Area Number: | 234 Midtown |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,964 |
| Lot Size: | 6250 |
| Open House: | Sat 1:00 PM-5:00 PM |
| | Sun 1:00 PM-5:00 PM |

| $3,195,000 |
| 415 LOWELL AVENUE |
| Palo Alto, 94301 |
Remodeled Home in old Palo Alto
Area Number: | 237 Old Palo Alto |
| Number of Bedrooms: | 5 |
| Bathrooms: | 2 Full,1 Partial |
| Square Footage: | 2,781 |
| Lot Size: | 7500 |
| Open House: | Sat. April 14,Sun. April 15 1:30-4:30pm |
|
|

|
|
| $2,998,000 |
| 747 ROSEWOOD DRIVE |
| Palo Alto, 94303 |
| Quality new construction in Midtown |
|
|
|
| Area Number: | 234 Midtown |
| Number of Bedrooms: | 5 |
| Bathrooms: | 4 Full,1 Partial |
| Square Footage: | 3,000 |
| Lot Size: | 8631 |
| Open House: | Sun. April 15 1:30-4:30pm |

| $1,495,000 |
| 830 GARLAND DRIVE |
| Palo Alto, 94303 |
| MLS Number: | 81213205 |
| Status: | Active |
| Area Number: | 238 Green Gables |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,514 |
| Lot Size: | 5985 |
| Open House: | Sat. April 14,Sun. April 15 1:30-4:30pm
|

| $1,375,000 |
| 2361 SANTA ANA STREET |
| Palo Alto, 94303 |
| MLS Number: | 81213282 |
| Status: | Active |
| Area Number: | 238 Green Gables |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 1,557 |
| Lot Size: | 6325 |
| Open House: | Sat 1:30 PM-4:30 PM |
| | Sun 1:30 PM-4:30 PM |
|

| $1,898,000 |
| 2422 SOUTH COURT |
| Palo Alto, 94301 |
| MLS Number: | 81213380 |
| Status: | Active |
| Area Number: | 234 Midtown |
| Number of Bedrooms: | 5 |
| Bathrooms: | 2 Full,1 Partial |
| Square Footage: | 2,790 |
| Lot Size: | 6300 |
| Open House: | Sat 12:00 PM-5:00 PM |
| | Sun 12:00 PM-5:00 PM |

| $1,998,000 |
| 642 WEBSTER STREET |
| Palo Alto, 94301 |
| MLS Number: | 81213266 |
| Status: | Active |
| Area Number: | 242 Downtown Palo Alto |
| Number of Bedrooms: | 4 |
| Bathrooms: | 4 Full |
| Square Footage: | 2,847 |
| Lot Size: | 3750 |
| Open House: | Sat 12:00 PM-5:00 PM |
| | Sun 12:00 PM-5:00 PM |
|
No comments:
Post a Comment