Today's Broker tour in Palo Alto had more listings.
My favorite houses are the following ones:
| $4,395,000 |
| 1382 FOREST AVENUE |
| Palo Alto, 94301 |
| Nice new construction in a very good location. |
|
| Status: | Active |
| Area Number: | 239 Crescent Park |
| Number of Bedrooms: | 5 |
| Bathrooms: | 4 Full,1 Partial |
| Square Footage: | 3,231 |
| Lot Size: | 8290 |
| Open House: | Sun 1:30 PM-4:30 PM Sat 1:30 PM-4:30 PM |
|
 |
| $2,100,000 |
| 1270 CEDAR STREET |
| Palo Alto, 94301 |
| Nice family home with 4 bedrooms on the second story, could use TLC. |
|
| Status: | Active |
| Area Number: | 240 Community Center |
| Number of Bedrooms: | 4 |
| Bathrooms: | 2 Full,1 Partial |
| Square Footage: | 2,277 |
| Lot Size: | 6750 |
| Open House: | Sat. February 11,Sun. February 12 1:30-4:30pm |
|
| $1,295,000 |
| 3610 RAMONA CIRCLE |
| Palo Alto, 94306 |
| Nice remodeled Eichler in a good location. |
|
| Status: | Active |
| Area Number: | 233 South Palo Alto |
| Number of Bedrooms: | 3 |
| Bathrooms: | 2 Full |
| Square Footage: | 2,235 |
| Lot Size: | 6300 |
| Open House: | Sun 1:30 PM-4:30 PM |
No comments:
Post a Comment