Menlo Park Broker Tour today had a total of 12 new listings of single family homes, the inventory is getting better.
The houses on broker tour covered different prices and offer a nice selection for buyers.
Following are my favorite listings:
|
$2,195,000 |
2031 CEDAR AVENUE |
Menlo Park, 94025 |
MLS Number: | 81220954 |
Status: | Active |
Area Number: | 302 County / Alameda Area |
Number of Bedrooms: | 4 |
Bathrooms: | 3 Full,1 Partial |
Square Footage: | 2,598 |
Lot Size: | 6000 |
Open House: | Sun 1:30 PM-4:30 PM |
| |
|
|
$1,950,000 |
1321 HOBART STREET |
Menlo Park, 94025 |
MLS Number: | 81220666 |
Status: | Active |
Area Number: | 303 Central Menlo |
Number of Bedrooms: | 3 |
Bathrooms: | 3 Full |
Square Footage: | 2,180 |
Lot Size: | 9996 |
|
|
$2,580,000 |
2156 VALPARAISO AVENUE |
Menlo Park, 94025 |
MLS Number: | 81220399 |
Status: | Active |
Area Number: | 302 County / Alameda Area |
Number of Bedrooms: | 4 |
Bathrooms: | 4 Full,1 Partial |
Square Footage: | 2,800 |
Lot Size: | 6000 |
|
|
$1,349,000 |
917 MIDDLE AVENUE |
Menlo Park, 94025 |
MLS Number: | 81220943 |
Status: | Active |
Area Number: | 304 Allied Arts / Downtown |
Number of Bedrooms: | 2 |
Bathrooms: | 2 Full |
Square Footage: | 1,387 |
Lot Size: | 7800 |
Open House: | Sun 1:30 PM-4:30 PM |
|
I'm still learning from you, but I'm trying to achieve my goals. I certainly enjoy reading broker tour that is posted on your blog. I love your post.
ReplyDelete