|
$1,688,000 |
1150 WESTFIELD DRIVE |
Menlo Park, 94025 |
MLS Number: | 81217924 |
Status: | Active |
Area Number: | 303 Central Menlo |
Number of Bedrooms: | 3 |
Bathrooms: | 3 Full |
Square Footage: | 1,790 |
Lot Size: 8400 |
|
|
$1,175,000 |
675 MIDDLE AVENUE |
Menlo Park, 94025 |
MLS Number: | 81217835 |
Status: | Active |
Area Number: | 304 Allied Arts / Downtown |
Number of Bedrooms: | 2 |
Bathrooms: | 2 Full |
Square Footage: | 1,382 |
Lot Size: | 7800 |
Open House: | Sat. May 19,Sun. May 20 1:30-4:30pm |
| |
|
|
No comments:
Post a Comment