Date | 9/11 | 10/11 | 11/11 | 12/11 | 1/12 | 2/12 |
For Sale | 34 | 30 | 23 | 18 | 20 | 22 |
New Listing | 10 | 11 | 5 | 3 | 6 | 10 |
Sold | 6 | 5 | 7 | 9 | 2 | 3 |
Pended | 7 | 7 | 10 | 3 | 3 | 4 |
Months of Inventory (Closed Sales) | 5.7 | 6 | 3.3 | 2 | 10 | 7.3 |
Months of Inventory (Pended Sales) | 4.9 | 4.3 | 2.3 | 6 | 6.7 | 5.5 |
Absorption Rate (Closed Sales) % | 17.6 | 16.7 | 30.4 | 50 | 10 | 13.6 |
Absorption Rate (Pended Sales) % | 20.6 | 23.3 | 43.5 | 16.7 | 15 | 18.2 |
Avg. Active Price | 6558 | 6568 | 7480 | 8025 | 7179 | 7486 |
Avg. Sold Price | 3391 | 4538 | 4074 | 3831 | 3325 | 5258 |
Avg. Sq. Ft. Price | 896 | 971 | 874 | 994 | 812 | 866 |
Sold/List Diff. % | 99 | 97 | 99 | 97 | 98 | 95 |
Sold/Orig LP Diff. % | 94 | 91 | 99 | 92 | 84 | 91 |
Days on Market | 40 | 80 | 35 | 65 | 134 | 68 |
Avg CDOM | 40 | 80 | 63 | 67 | 134 | 68 |
Median | 3494 | 4100 | 4260 | 3175 | 3325 | 5200 |
| |
|
No comments:
Post a Comment